Reopen Harrison's Rocks Toilet Block
Reopen Harrison's Rocks Toilet Block / Announcements / Please help secure the longterm future. / Comments
|
BenG |
#12013-12-12 14:48Which link do we follow Chris? |
|
| |
![]() Anonymous |
#22013-12-12 14:50www.dialogue.forestry.gov.uk/visitor-facilities-at-birchden-woods-2013-public-discussion |
|
| |
|
Guest |
#32013-12-12 14:57Dear Chris, it is essential that the SE climbing fraternity make it clear that they expect the BMC,as our representative body to take the lead role in this. They should be badgering Sport England to continue the role, that The Sports Council and the CCPR did before them. Namely financing the ongoing costs of the Harrison's facilities.D.Gray |
|
| |
|
Guest |
#42013-12-12 15:09My son learnt to climb at Harrisons Rocks on adventure trips from Maidstone Grammar School. He is now an international ice climber and has been selected for the Winter Olympics. It is imperative that these facilities are continued at Birchden Wood for the use of all adventure parties. Eric A. Kent |
|
| |
|
Guest |
#52013-12-12 19:30Just as it is/ was is perfectly fine. Camping at a small charge and the toilet block working again. It keeps the climbing area and site clean from waste and is a lovely place to camp and meet fellow climbers and take kids for their first outdoor climbing experience. I love it, it would be such a shame to see it go. |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 125 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227172 |
| 12 months | 226962 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 12 months | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 1331 |
| 12 months | 1331 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 732 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
| Time period | Number of signatures |
|---|---|
| All time | 986 |
| 12 months | 4 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.
