GET MAYA KHAN OFF THE AIR
Contact the author of the petition
This discussion topic has been automatically created of petition GET MAYA KHAN OFF THE AIR.
|
Guest |
#12012-01-23 18:09Throw this fat cow into Arabian Sea. |
|
| |
|
Guest |
#22012-01-23 18:23if she really had the best interests of the girls at heart, she could have done a program on "the perils of dating" (which include kidnaping and murder apparently) WITHOUT airing the footage of the cornered girls...in a country where fathers and brothers are known to murder their female relatives on the merest hint of a scandal, she just endangered additional lives :@ |
|
| |
|
Guest |
#32012-01-23 18:26She's a disgrace to pakistani media |
|
| |
|
Guest |
#42012-01-23 22:05Mind your own business bitch! |
|
| |
|
Guest |
#52012-01-23 22:42I only saw a little bit of the show & she seemed to interfere with the privacy of people. I couldn't watch more. Maybe I got sick. No one has the right to interfere with others privacy & everyone is entitled to one's own privacy. I think this show and/or Maya Khan should be stopped. |
|
| |
|
Guest |
#62012-01-24 19:13MAYA KHAN MIND YOUR OWN FUCKING BUSINESS.....as if ur the angel and haven't done anything bad...and who the fuck brings a nikkah Nama in a park with...I mean WTH |
|
| |
|
Guest |
#72012-01-30 02:01it's called breaching privacy of people. no one should be allowied to do that |
|
| |
|
Guest |
#82012-01-31 16:02Maya Khan should be off air immediately and permanently |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 12 months | 638 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2583 |
| 12 months | 132 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 308 |
| 12 months | 308 |
| Time period | Number of signatures |
|---|---|
| All time | 87 |
| 12 months | 16 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 843 |
| Time period | Number of signatures |
|---|---|
| All time | 227160 |
| 12 months | 226950 |
| Time period | Number of signatures |
|---|---|
| All time | 3032 |
| 12 months | 3003 |
| Time period | Number of signatures |
|---|---|
| All time | 1290 |
| 12 months | 1290 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.