Protect the Elham Valley Area of Outstanding Natural Beauty
Protect the Elham Valley Area of Outstanding Natural Beauty / Announcements / Keep it up! / Comments
|
Guest |
#12015-04-30 17:12Thank you for these helpful and encouraging updates! Let us hope the Council takes notice. #SaveElhamValley |
|
| |
|
Guest |
#22015-04-30 18:23How did Shepway Council give the go head to this project in the first place? Was it too remote from the centre of the area of the Council's jurisdiction for them to bother to come and see for themselves how such a permanent site would be a blot on the beautiful landscape. |
|
| |
|
Guest |
#32015-04-30 18:41I have not seen any notice for this development and I drive the road every day. If allowed this development will have a major impact on our lives, I say this through experience. Does this place have adequate drainage for the large amount of people who will turn up. If not it will go straight into the Nailbourne river. Why have these people been displaced from their other site. I can make an educated guess. |
|
| |
|
Guest |
#42015-05-10 19:27That's wat ANOB sites are for for people to come a long for a few days and enjoy and if you look carefully it as been a camping site before a lot of residence moved there The council as already fought this and spent many thousands of pounds I've heard And I can see y the hard stands are in place , to create a nice dry park rather than getting stuck in the mud |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1322 |
| 12 months | 645 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2586 |
| 12 months | 124 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227169 |
| 12 months | 226959 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 12 months | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 1310 |
| 12 months | 1310 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 513 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.