THE MIKE BROWN ACT
Contact the author of the petition
This discussion topic has been automatically created of petition THE MIKE BROWN ACT.
|
Guest |
#762014-08-15 04:37I do not think Officers should be aloud to use deadly force unless. |
|
| |
|
Guest |
#772014-08-15 12:58WE NEED JUSTICE FOR ALL OUR BLACK MEN!!!!! |
|
| |
|
Guest |
#782014-08-15 13:58No Justice, No Peace! |
|
| |
|
Guest |
#792014-08-15 14:05We have to stand up for human rights.If enough people.speak.the same word they.have to listen. |
|
| |
|
Guest |
#802014-08-15 14:07I signed now who's next? |
|
| |
|
Guest |
#812014-08-15 14:13No Justice No Peace #RIPMIKEBROWN |
|
| |
|
Guest |
#822014-08-15 14:43Justice 4 mike mike.. |
|
| |
|
Guest |
#832014-08-15 15:20I think it's wrong that not only we have to watch out for criminals but now a days we can't go to the police either. What's the justice in that. Is America really the land of the free cause it is the home of the brave anytime they keep getting away with this shyt. |
|
| |
|
Guest |
#842014-08-31 14:15Hands up here in EXCELSIOR SPRINGS MO |
|
| |
|
Guest |
#852014-09-04 09:42Justice for Mike Brown. The police needs to be held accountable for their actions. |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 124 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 2068 |
| 12 months | 2069 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227177 |
| 12 months | 226967 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 12 months | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 1332 |
| 12 months | 1332 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
Bring the Original Dark Skies Back on a Streaming Service — and Let the Creators Continue the Story with New Programming
283 signatures
25 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 12 months | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.