Deny Walmart Variance Request @ 135th St
Contact the author of the petition
Deny Walmart Variance Request
2014-12-21 03:14:45Save your neighborhood from decreased property values, increased crime and lowered standard of living by signing this petition and voicing to our North Miami City Council that they should unanimously deny tbe Walmart variance request from residential to commercial thus allowing Walmart to develop a big box retail location at 135th and Griffing Blvd.
Historic Griffing Park Estates
Share this petition
Help this petition get more signatures.
How to Promote a Petition
- Share the petition on your Facebook wall and in groups related to the topic of your petition.
- Contact your friends
- Write a message where you explain why you have signed this petition, since people are more likely to sign it if they understand how important the topic is.
- Copy and paste the web address of the petition into your message.
- Send the message using email, SMS, Facebook, WhatsApp, X, Instagram and LinkedIn.
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1395 |
| 12 months | 716 |
| Time period | Number of signatures |
|---|---|
| All time | 180 |
| 12 months | 180 |
| Time period | Number of signatures |
|---|---|
| All time | 2589 |
| 12 months | 119 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 12 months | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 367 |
| 12 months | 367 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 2226 |
| 12 months | 2226 |
| Time period | Number of signatures |
|---|---|
| All time | 36 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227186 |
| 12 months | 226976 |
| Time period | Number of signatures |
|---|---|
| All time | 3041 |
| 12 months | 3012 |
| Time period | Number of signatures |
|---|---|
| All time | 1363 |
| 12 months | 1363 |
| Time period | Number of signatures |
|---|---|
| All time | 309 |
| 12 months | 309 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 2022 |
| 12 months | 622 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 986 |
| 12 months | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 89 |
| 12 months | 2 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.