Prevent RZM2022-00039
Contact the author of the petition
RZM2022-00039 NEW PETITION PLEASE SIGN
2023-03-11 04:00:02Hello, everyone!
Thank you for taking the time to sign our first petition. We had to close that petition because it was based on an earlier site plan. Our new petition is based on site plan #3. Site plan #3 is an improvement over site plan #1 but it is still 93 townhomes at the intersection of two state highways which would place R-TH zoning directly abutting R-100 homes. This is rezoning to a dissimilar use. Placing 93 townhomes at a dangerous intersection is a terrible idea. Further crowding a road that has had nearly 200 accidents in 13 months without retrofitting the road first is ridiculous.
Please take a minute to sign our new petition.
Please email the commissioners too! The BOC meeting is March 28th, 7 pm, Gwinnett Justice and Administrative Center, 75 Langely Drive, Lawrenceville 30046

https://www.petitions.net/stop_rzm2022-_00039_stop_density_in_hog_mountain#form
Darlyn Wilkerson
Share this petition
Help this petition to reach more signatures.
How to Promote a Petition
- Share the petition on your Facebook wall and in groups related to the topic of your petition.
- Contact your friends
- Write a message where you explain why you have signed this petition, since people are more likely to sign it if they understand how important the topic is.
- Copy and paste the web address of the petition into your message.
- Send the message using email, SMS, Facebook, WhatsApp, Twitter, Skype, Instagram and LinkedIn.
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 125 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227172 |
| 12 months | 226962 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 12 months | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 1331 |
| 12 months | 1331 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 732 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
| Time period | Number of signatures |
|---|---|
| All time | 986 |
| 12 months | 4 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.