DEMAND LOUISE MILLIGAN RETURNS THE MONEY FOR HER LEGAL FEES BACK TO THE ABC AND THE TAXPAYER
It is an outrage that the ABC believed it fair to use taxpayer's money to pay for Louise Milligan's legal fees against Andrew Laming.
At a time where people's backs are to the wall, it is disgraceful that this had been paid for her.
It would have been appropriate for the PM to come out and demand that this was returned or that Louise Milligan would herself see that this did not pass the pub test. He demonstrated outrage at the CEO of Australia Post buying watches, yet remained absolutely silent at the outrageous behaviour of the ABC.
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 5 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1471 |
| 12 months | 792 |
| Time period | Number of signatures |
|---|---|
| All time | 150 |
| 12 months | 150 |
| Time period | Number of signatures |
|---|---|
| All time | 137 |
| 12 months | 137 |
| Time period | Number of signatures |
|---|---|
| All time | 145 |
| 12 months | 145 |
| Time period | Number of signatures |
|---|---|
| All time | 2592 |
| 12 months | 101 |
| Time period | Number of signatures |
|---|---|
| All time | 209 |
| 12 months | 209 |
| Time period | Number of signatures |
|---|---|
| All time | 18686 |
| 12 months | 131 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 12 months | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 367 |
| 12 months | 25 |
| Time period | Number of signatures |
|---|---|
| All time | 15 |
| 12 months | 15 |
| Time period | Number of signatures |
|---|---|
| All time | 11 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 10017 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 12 months | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 115 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 987 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 139 |
| 12 months | 2 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 1 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.