Closure of the foreign loan rule in football.
Contact the author of the petition
This discussion topic has been automatically created of petition Closure of the foreign loan rule in football..
![]() Anonymous |
#12013-03-06 16:54I am the creator of this petition and feel justice needs to be served. |
|
| |
|
Guest |
#22013-03-07 20:33Do you realize that "FL allows limitless foreign loans but only limited local loans" has no ground? FIFA clearly and quite simply defines the rules for loaning of players, valid for ALL Federations affiliated to FIFA (page 11 at http://www.fifa.com/mm/document/affederation/administration/01/06/30/78/statusinhalt_en_122007.pdf). But, of course, FIFA allows the various national Federations to set up also their own rules, as long as they don't contradict FIFA rules and apply only to the teams from that Federation. So the FA "domestic loan" rules are really the exception to a more general rule, not viceversa! And Emergency and Youth rules were already scrutinized as quite contrary to FIFA rules (http://www.telegraph.co.uk/sport/football/news/8969167/Football-League-clubs-dealt-huge-blow-after-Fifa-decides-emergency-loans-contravene-its-rules.html). |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 124 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 2067 |
| 12 months | 2067 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227175 |
| 12 months | 226965 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 12 months | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 1332 |
| 12 months | 1332 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
Bring the Original Dark Skies Back on a Streaming Service — and Let the Creators Continue the Story with New Programming
283 signatures
25 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 12 months | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.
