Change Language: български език, Català, Čeština, Dansk, Deutsch, Ελληνικά, Español, Suomi, Français, Hrvatski, Magyar, Íslenska, Italiano, Latine, lingua latina, Lietuvių kalba, македонски јазик, Nederlands, Norsk, Polski, Português, Română, Slovenčina, Slovenščina, Svenska, Türkçe
EUROPEAN WRITERS' OPEN LETTER
Contact the author of the petition
This discussion topic has been automatically created of petition EUROPEAN WRITERS' OPEN LETTER.
|
Guest |
#12015-10-28 10:57Ian a Lebanese writer living in France since 8 years and Iam deeply concerned with every cause of European writers. I support my coleagues in the same cultural and literary field . |
|
| |
|
Guest |
#22015-11-18 15:24I feel it's important to safeguard the works and rights of author's |
|
| |
|
Guest |
#32015-11-21 09:01I signed because many of my non-fiction writer books for governments and the United Nations, has not awarded me with a single cent of author´s payments. |
|
| |
|
Guest |
#42015-11-28 10:26It matters. Freedom of speach and ownership of works. |
|
| |
|
Guest |
#52015-11-30 12:41I don't write for others to reap the major rewards from my hard work. |
|
| |
|
Guest |
#62016-01-01 12:33because I agree with the text of it |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 124 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 2056 |
| 12 months | 2056 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227174 |
| 12 months | 226964 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 12 months | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 1332 |
| 12 months | 1332 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
Bring the Original Dark Skies Back on a Streaming Service — and Let the Creators Continue the Story with New Programming
283 signatures
25 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 12 months | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.