Government Making Parents Pay More for Family Holidays
Contact the author of the petition
This discussion topic has been automatically created of petition Government Making Parents Pay More for Family Holidays.
|
Guest |
#12013-10-04 17:28I think the goverment needs to rethink what it is doing.Why do you penalise people who work damned hard 52 weeks of the year,and need a holiday to recharge their batteries,and spend some time together as families.These people are the back bone of Britain ! They take their children out of school during term time because the Travel Agents hike their prices up and these parents can't afford to pay.I think it is illegal what these travel agents do,and get away with it,and it's time the government stepped in and stopped it.So what does the government come up with next ,fine the parents for looking for a cheaper holiday,it's disgusting and wants stopping!!! Why don't the government stagger the school holidays starting in Scotland say and they take theirs starting the last two weeks in May for a month and not six weeks.Then the northeast could take their holidays,the last two weeks in June and so on .It could be done,get these morons who sit behind their desks,and think stupid rules up,to put their brains in gear and do something constructive for a change!!! |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 124 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 1953 |
| 12 months | 1953 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227173 |
| 12 months | 226963 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 12 months | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 1332 |
| 12 months | 1332 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
Bring the Original Dark Skies Back on a Streaming Service — and Let the Creators Continue the Story with New Programming
283 signatures
25 Feb 2026
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 12 months | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 610 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.