pier pressure
Contact the author of the petition
This discussion topic has been automatically created of petition pier pressure.
|
Lel347 Guest |
#12013-11-09 05:20Although we are from Hertfordshire, we spent at least every other week at Lowestoft and Kessingland. Closing the end of the pier will impact on everything related to Lowestoft, tourism, fishing, RNLI, residents and visitors to name just a few |
|
| |
|
Guest |
#22013-11-09 08:59the pier want to stay open,the tower,and dance hall ,took down,was a good place to meet up with friends,i fished from the pier as a boy,when they had huts on the pier,if we keep closeing every thing, why not nut signs up saying LOWESTOFT IS NOW CLOSED,LOSTED AIR SHOW SO WOT NEXT, |
|
| |
|
Guest |
#32013-11-12 23:23I am also disabled and I use the Pier to fish as I cannot get on the Beach to fish I think it is disgusting what they have done and also I have heard that the company who puts these turbines up is going to use it as a storage place for their equipment. |
|
| |
|
Guest |
#42013-11-15 21:22I think of Newhaven Pier in Sussex same reasons given, never reopened and that was many years ago. This is an important feature to Lowestoft and something I bring my visitors to walk along. It gives a unique view point of what is an improving town. MUST STAY OPEN. Good luck. Nigel Partridge |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 125 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227171 |
| 12 months | 226961 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 12 months | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 1331 |
| 12 months | 1331 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
| Time period | Number of signatures |
|---|---|
| All time | 986 |
| 12 months | 4 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.