STOP DISOLVED COMPANY DIRECTORS REFORMIMG
Contact the author of the petition
This discussion topic has been automatically created of petition STOP DISOLVED COMPANY DIRECTORS REFORMIMG.
|
Claire Carter The author of this petition |
#12015-02-21 09:53This needs to stop and the powers that be need to intervene as too many lives are being affected by this legal loophole |
|
| |
|
Guest |
#22015-02-26 08:59SIA should take action immediately |
|
| |
|
Guest |
#32015-03-03 08:25Its a disgrace that company directors who mismanage theIr companies ripping people off then close them down and restart under a new name are allowed to do this. |
|
| |
|
Guest |
#42015-03-03 10:56I have been a victim of this bad practise and lost significant amounts of money. |
|
| |
|
red baron |
#52015-03-20 12:07I find is disgusting that they can get away with ruining people's lives who work hard to then end up financially in trouble. Needs to stop. |
|
| |
|
Guest |
#62015-03-20 14:20These individuals need to be stopped. |
|
| |
|
Guest |
#72015-03-20 19:18It's time they paid for their miss management. I too was a victim of a bad employer; the mistrust and worry stays for a long time |
|
| |
|
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 124 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 2067 |
| 12 months | 2067 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227175 |
| 12 months | 226965 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 12 months | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 1332 |
| 12 months | 1332 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 12 months | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.