Home for Christmas
Please help this young family, a mother and her two young children who are forced to live in terrible conditions in County Offaly are asking for the help of the public. The county council are refusing to offer her immediate accomatation even after pleading with them for the safety of her children, The youngest child is very unwell and needs constant medical attention. Lets get some signatures and get this family a warm comfortable home for christmas.




Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 228 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1391 |
| 12 months | 713 |
| Time period | Number of signatures |
|---|---|
| All time | 180 |
| 12 months | 180 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 121 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 12 months | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 366 |
| 12 months | 366 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 2225 |
| 12 months | 2225 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227186 |
| 12 months | 226976 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 12 months | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 1359 |
| 12 months | 1359 |
| Time period | Number of signatures |
|---|---|
| All time | 307 |
| 12 months | 307 |
| Time period | Number of signatures |
|---|---|
| All time | 2021 |
| 12 months | 724 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 242 |
| Time period | Number of signatures |
|---|---|
| All time | 986 |
| 12 months | 3 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.