Kuils River Community AGAINST Fire Works

We the undersigned would like to request the City of Cape Town to BAN all Fireworks within the Kuils River Community. The BAN should include the currently City of Cape Town "Approved" location of Serepta Sport Complex.
The Serepta Sport Complex is still surrounded by various residential properties, with residential property owners +/- 5 km away still hearing the Fireworks being set off.
Our view point is that there are no benefits to be derived from Fireworks other than that of entertainment. Fireworks do have many undesirable effects including disruption of community peace and quiet, terrifying of domestic animals (contrary to the Animals Protection Act), pollution of the environment and waste of money.
We the undersigned furthemore request the City of Cape Town to have more Law Enforcement Resources available on the known Fireworks Event Days, this way reported transgression can be followed up and penalties inflicted within minutes from the transgression.
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1350 |
| 12 months | 673 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 124 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 361 |
| 12 months | 361 |
| Time period | Number of signatures |
|---|---|
| All time | 2180 |
| 12 months | 2180 |
| Time period | Number of signatures |
|---|---|
| All time | 2021 |
| 12 months | 2020 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227183 |
| 12 months | 226973 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 12 months | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 1342 |
| 12 months | 1342 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 291 |
| 12 months | 291 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
| Time period | Number of signatures |
|---|---|
| All time | 986 |
| 12 months | 4 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.