Local residents to have access to Choppington Welfare Centre
For many years local residents have been denied access to the local community centre, Choppington Welfare.
Things have become apparent that there is a clear segregation and that certain community residents have been denied access due to where they live.
This is wrong and unjust. There has been absolutely no explanation of why this has happened from one of the trustees who is also the treasurer.
What is the Welfare Centre being used for if the local community is denied access?
If you would like to have access to the Welfare for activities through Choppington Together, training, children’s parties, etc. then please sign this petition.
We need as many signatures as possible from the local community to try and make a difference. 
Lauren Tyson Contact the author of the petition
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1315 |
| 12 months | 638 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2583 |
| 12 months | 126 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 308 |
| 12 months | 308 |
| Time period | Number of signatures |
|---|---|
| All time | 87 |
| 12 months | 14 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 12 |
| 12 months | 12 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 843 |
| Time period | Number of signatures |
|---|---|
| All time | 227161 |
| 12 months | 226951 |
| Time period | Number of signatures |
|---|---|
| All time | 3033 |
| 12 months | 3004 |
| Time period | Number of signatures |
|---|---|
| All time | 1291 |
| 12 months | 1291 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.