Objection to rezoning erf 1320 & 1321
We the residents of Impala park and Witkoppie Ridge object to the rezoning of erf 1320 & 1321 cnr Findel and Berg rd from Res 1 to Res 3 .
As it currently stands the municipality has conceded that the Witkoppie sub that supplies the area with electricity is struggling to meet demand . The electricity infrastructure in the area has continous outages and a further strain on the power supply will add to this problem .
We therefor recomment that the Tribunal requests the owner to look for property that is more suitable.
| The author of this petition has closed this petition. 107 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1471 |
| 12 months | 792 |
| Time period | Number of signatures |
|---|---|
| All time | 150 |
| 12 months | 150 |
| Time period | Number of signatures |
|---|---|
| All time | 121 |
| 12 months | 121 |
| Time period | Number of signatures |
|---|---|
| All time | 145 |
| 12 months | 145 |
| Time period | Number of signatures |
|---|---|
| All time | 115 |
| 12 months | 115 |
| Time period | Number of signatures |
|---|---|
| All time | 2592 |
| 12 months | 104 |
| Time period | Number of signatures |
|---|---|
| All time | 209 |
| 12 months | 209 |
| Time period | Number of signatures |
|---|---|
| All time | 18686 |
| 12 months | 158 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 12 months | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 367 |
| 12 months | 25 |
| Time period | Number of signatures |
|---|---|
| All time | 15 |
| 12 months | 15 |
| Time period | Number of signatures |
|---|---|
| All time | 11 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 10017 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 12 months | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 987 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 139 |
| 12 months | 2 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 1 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.