Our Ridgefield Children Deserve Better
.png)
We, the parents of Ridgefield students, feel it is in the best interest of our children not to keep schools closed for the entire first marking period. New Jersey is opening back up: schools should be closed during September or on a hybrid schedule until more data is collected and analyzed about the spread or slowdown of Covid.
Teachers working from home further jeopardizes our children's education since they cannot possibly give 100% to our children while they are taking care of their own children.
Our children deserve better!
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 9 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1481 |
| 12 months | 802 |
| Time period | Number of signatures |
|---|---|
| All time | 150 |
| 12 months | 150 |
| Time period | Number of signatures |
|---|---|
| All time | 143 |
| 12 months | 143 |
| Time period | Number of signatures |
|---|---|
| All time | 145 |
| 12 months | 145 |
| Time period | Number of signatures |
|---|---|
| All time | 2592 |
| 12 months | 100 |
| Time period | Number of signatures |
|---|---|
| All time | 209 |
| 12 months | 209 |
| Time period | Number of signatures |
|---|---|
| All time | 21 |
| 12 months | 21 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 12 months | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 367 |
| 12 months | 25 |
| Time period | Number of signatures |
|---|---|
| All time | 15 |
| 12 months | 15 |
| Time period | Number of signatures |
|---|---|
| All time | 11 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 18686 |
| 12 months | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 10017 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 12 months | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 115 |
| 12 months | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 987 |
| 12 months | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 139 |
| 12 months | 2 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 1 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.