Protect home buyers and sellers
England has no law and there is no protection for people buying or selling houses. In Scotland it is more robust. Bought a property in France and we had to put a 10% deposit when we said yes. That was a game changer. Both parties had a robust contract. If either one backed out, they lost that amount! England needs to get in on this idea! It's not right that anyone selling can just 'back out' and sell on Facebook. Please sign this to help anyone trying to find their forever home. Thank you!
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1322 |
| 12 months | 645 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2586 |
| 12 months | 124 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227169 |
| 12 months | 226959 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 12 months | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 1317 |
| 12 months | 1317 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 757 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 845 |
| 12 months | 464 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.