Support pudding van!!
Councillors from a few areas do not want to see pudding van in your area. But what I want to know is what do the public want because I think it should be the public's say in what they want in their town/village.
Coucillor Nigel Robinson doesn't want pudding van in broadway? Apparently we will ruin it's natarul beauty? Who wants pudding van to come to broadway in the evenings from 6pm-9pm once a week??
Who would like to see pudding van in pershore from 6pm-9pm once a week?
I need 10,000 signatures which isn't going to be easy but I want to try I want to be able to bring the pudding van to more areas but I can't do that without having the licence approved first. I need everyone to sign this petition and share share share. All I'm trying to do is run a small business and earn a living just like everyone else what is the harm in that?
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 124 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 2058 |
| 12 months | 2058 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227174 |
| 12 months | 226964 |
| Time period | Number of signatures |
|---|---|
| All time | 3040 |
| 12 months | 3011 |
| Time period | Number of signatures |
|---|---|
| All time | 1332 |
| 12 months | 1332 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 283 |
| 12 months | 283 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.