USI Buses Unite
I'm sure all college students are aware or need to be aware that in our tuition we all pay for a transportation fee that varies in price according to how many credit hours that college student is taking. The prices that we pay per semester vary from $50-$300. That is a pretty pricy penny for a bus system that doesn't even run on Saturday's. I'm making this petition to try and change that. Us college students have a voice and we need to use it and let USI know we need more availability in the bus system. You may be a exchange student not know Evansville well or at all, or just not have a car, we need ways to get around. Or maybe a student needs to make it to the library to study or computer labs, we are already paying for the service but not getting the full coverage we deserve. Please sign this petition to bring Saturday bus services back at USI!
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. 15 |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1485 |
| 12 months | 806 |
| Time period | Number of signatures |
|---|---|
| All time | 144 |
| 12 months | 144 |
| Time period | Number of signatures |
|---|---|
| All time | 150 |
| 12 months | 150 |
| Time period | Number of signatures |
|---|---|
| All time | 145 |
| 12 months | 145 |
| Time period | Number of signatures |
|---|---|
| All time | 2592 |
| 12 months | 96 |
| Time period | Number of signatures |
|---|---|
| All time | 209 |
| 12 months | 209 |
| Time period | Number of signatures |
|---|---|
| All time | 30 |
| 12 months | 30 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 12 months | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 367 |
| 12 months | 25 |
| Time period | Number of signatures |
|---|---|
| All time | 15 |
| 12 months | 15 |
| Time period | Number of signatures |
|---|---|
| All time | 11 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 10017 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 18686 |
| 12 months | 25 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 37 |
| 12 months | 11 |
| Time period | Number of signatures |
|---|---|
| All time | 32 |
| 12 months | 32 |
| Time period | Number of signatures |
|---|---|
| All time | 987 |
| 12 months | 3 |
| Time period | Number of signatures |
|---|---|
| All time | 115 |
| 12 months | 2 |
| Time period | Number of signatures |
|---|---|
| All time | 139 |
| 12 months | 2 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 1 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.