We say "no" to additional Veolia lorry movements on bank holiday
After much objection by local people Veolia withdrew two planning applications to permanently increase lorry movements to the incinerator in Newhaven East Sussex on bank holidays. Instead they are using the back door by requesting the planning officer use his delegated powers to "relax" condition 28 of the original planning application for the incinerator. Condition 28 was set down to protect local residents amenities and restricted lorry movements to the incinerator particularly on Bank Holidays. We can stop Veolia using this back door by submitting a petition to insist that any application for relaxation of condition 28 submitted to East Sussex County Council be considered by the full planning committee and not decided by an individual officer.
By doing this we would at least have the opportunity to raise objections to applications and allow the proper democratic process to take it's course.
Contact author
Announcement from the administrator of this websiteWe have closed this petition and we have removed signatories' personal information.European Union's General Data Protection Regulation (GDPR) requires a legitimate reason for storing personal information and that the information be stored for the shortest time possible. |
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 125 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227172 |
| 12 months | 226962 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 12 months | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 1331 |
| 12 months | 1331 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 732 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
| Time period | Number of signatures |
|---|---|
| All time | 986 |
| 12 months | 4 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.