save cab for 1 dover
Contact the author of the petition
This discussion topic has been automatically created of petition save cab for 1 dover.
|
samantha fisher |
#12013-10-26 10:26i really miss cab for 1 and can't wait for them to come back |
|
| |
|
Guest |
#22013-10-27 07:07I am the owner of Cab for 1 (Dover) Ltd, I am signing this petition because I want it to succeed in providing a unique service to the people of Dover and East Kent. It has enormous potential for growth, and Dover District Council Licensing department need to know how much support we have for it. |
|
| |
|
Guest |
#32013-10-27 13:19Having not used this service . i still don't see why a company that has proven itself should be closed by the DDC surely we should stand our grounds and help small company's survive |
|
| |
|
Guest |
#42013-10-27 15:27Most reliable cab firm in Dover and very polite drivers |
|
| |
|
Guest |
#52013-10-28 08:37Ever since Cabforone began, I thought what a great idea it is. Using economical Smart cars that mean that clients don't pay so much - and that there are fuel savings being made too. The whole idea is ecologically sound. It would be such a huge shame if they were unable to operate in Dover. I do not understand what the problems are with the council suspending their licence but hope that it can all be resolved soon. |
|
| |
|
Guest |
#62013-10-28 23:17Save cab foe one they offer a good service |
|
| |
|
Guest |
#72013-10-30 08:12this service was always extremely reliable, good value and very friendly staff. They were a credit to the community. |
|
| |
|
Guest |
#8 save cab for 1 dover2013-11-05 15:04can someone please tell us WHY the license was withdrawn? |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 125 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227172 |
| 12 months | 226962 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 12 months | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 1331 |
| 12 months | 1331 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 732 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
| Time period | Number of signatures |
|---|---|
| All time | 986 |
| 12 months | 4 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.