SIMON SAYS THE SOONER THE BETTER
Contact the author of the petition
This discussion topic has been automatically created of petition SIMON SAYS THE SOONER THE BETTER.
|
Guest |
#12015-01-30 15:06It is very important to get this petition to the powers that be. This vile act should not go unpunished |
|
| |
|
Guest |
#22015-01-30 20:05Lets hope something gets done |
|
| |
|
Guest |
#32015-01-30 21:19Animal abuse has gone out of control in Ireland. Time for change. |
|
| |
|
Guest |
#42015-01-30 21:41The laws need to change in Ireland for all animals, justice for abandoned horses, stolen pets, cruelty to animals and the whole system needs a reform regarding microchipping dogs. The puppy farms are an absolute joke and it needs to be controlled the number of dogs stolen to find these horrible nasty people with their fraudulent set ups!!! End it all now and change the laws... Animals have rights too |
|
| |
|
Guest |
#52015-01-30 21:49sooner the better |
|
| |
|
Guest |
#62015-01-30 22:24and the same for UK too, please.... |
|
| |
|
Guest |
#72015-01-31 00:18Signed and shared |
|
| |
|
Guest |
#82015-01-31 16:25Government and people have to stop turning away and their backs on animals and they cruelty they are enduring and owners are taking no responsibility we need pur laws changed and soon ,thank god for the kindness and hard work of the rescues and people who work hard to protect care and love our forgotten animals shame on ireland . |
|
| |
|
Guest |
#92015-02-01 10:58All breeders and stud owners (horses, dogs, et al)income from breeding should be taxed. I |
|
| |
|
Is there something you want to change?
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1326 |
| 12 months | 649 |
| Time period | Number of signatures |
|---|---|
| All time | 179 |
| 12 months | 179 |
| Time period | Number of signatures |
|---|---|
| All time | 2588 |
| 12 months | 125 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 12 months | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 28 |
| 12 months | 28 |
| Time period | Number of signatures |
|---|---|
| All time | 310 |
| 12 months | 310 |
| Time period | Number of signatures |
|---|---|
| All time | 360 |
| 12 months | 360 |
📜 PETITION TO THE PARLIAMENTARY COMMITTEE ON THE HEALTH CARE COMPLAINTS COMMISSION (HCCC)
2 019 signatures
15 Jul 2025
| Time period | Number of signatures |
|---|---|
| All time | 2019 |
| 12 months | 2018 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 12 months | 13 |
| Time period | Number of signatures |
|---|---|
| All time | 9 |
| 12 months | 9 |
| Time period | Number of signatures |
|---|---|
| All time | 227172 |
| 12 months | 226962 |
| Time period | Number of signatures |
|---|---|
| All time | 3039 |
| 12 months | 3010 |
| Time period | Number of signatures |
|---|---|
| All time | 1331 |
| 12 months | 1331 |
| Time period | Number of signatures |
|---|---|
| All time | 5 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 650 |
| 12 months | 650 |
| Time period | Number of signatures |
|---|---|
| All time | 757 |
| 12 months | 732 |
| Time period | Number of signatures |
|---|---|
| All time | 60 |
| 12 months | 5 |
| Time period | Number of signatures |
|---|---|
| All time | 25 |
| 12 months | 4 |
| Time period | Number of signatures |
|---|---|
| All time | 1214 |
| 12 months | 243 |
| Time period | Number of signatures |
|---|---|
| All time | 986 |
| 12 months | 4 |
Petitions.nz
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.